The Central Bank of Kenya (CBK) reinstated charges for money transfers from bank accounts to mobile money wallets effective January 1, 2023
Bank-to-mobile money transfer fees were waived on March 16, 2020, in an effort to encourage individuals to use mobile money amid the Covid-19 pandemic.
On January 12, 2023, the High Court ordered Safaricom and banks to suspend the reinstatement of the bank-to-mobile charges pending the hearing and determination of a case challenging their legality.
However, at the time banks stated they would continue charging the transaction fees until CBK, the regulator, directed them to.
Eleven days later, on January 23, 2023, on the mention of the case, the High Court declined to extend the orders suspending the reinstatement of the fees with Justice Mugure Thande citing the fact that the CBK and other parties were yet to be enjoined.
Money254 has just completed a spot-check on the fees charged by Kenyan banks when you send money from your bank account to mobile wallets.
Below we break down some of the bank-to-mobile charges for select commercial banks in Kenya.
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh11.2
Ksh501 - Ksh1000 - Ksh 13.6
Ksh1001 - Ksh1500 - Ksh16
Ksh1501 - Ksh2500 - Ksh26
Ksh2501 - Ksh3500 - Ksh38
Ksh3501 - Ksh5000 - Ksh50
Ksh5001 - Ksh7500 - Ksh64
Ksh7501 - Ksh20000 - Ksh76
Ksh20001 - Ksh150000 - Ksh78
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh12
Ksh501 - Ksh1000 - Ksh 14.4
Ksh1001 - Ksh1500 - Ksh16.8
Ksh1501 - Ksh2500 - Ksh27.6
Ksh2501 - Ksh3500 - Ksh39.6
Ksh3501 - Ksh5000 - Ksh51.6
Ksh5001 - Ksh7500 - Ksh66
Ksh7501 - Ksh20000 - Ksh78
Ksh20001 - Ksh150000 - Ksh90
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh12
Ksh501 - Ksh1000 - Ksh 14.4
Ksh1001 - Ksh1500 - Ksh16.8
Ksh1501 - Ksh2500 - Ksh27.6
Ksh2501 - Ksh3500 - Ksh39.6
Ksh3501 - Ksh5000 - Ksh51.6
Ksh5001 - Ksh7500 - Ksh66
Ksh7501 - Ksh20000 - Ksh78
Ksh20001 - Ksh150000 - Ksh80.4
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh 21.6
Ksh1001 - Ksh1500 - Ksh 24
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh54
Ksh5001 - Ksh7500 - Ksh66
Ksh7501 - Ksh20000 - Ksh78
Ksh20001 - Ksh150000 - Ksh78
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh24
Ksh501 - Ksh1000 - Ksh28.8
Ksh1001 - Ksh1500 - Ksh28.8
Ksh1501 - Ksh2500 - Ksh28.8
Ksh2501 - Ksh3500 - Ksh33.6
Ksh3501 - Ksh5000 - Ksh33.6
Ksh5001 - Ksh7500 - Ksh33.6
Ksh7501 - Ksh20000 - Ksh43.2
Ksh20001 - Ksh150000 - Ksh60
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh18
Ksh1001 - Ksh1500 - Ksh21.6
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh56.4
Ksh5001 - Ksh7500 - Ksh68.4
Ksh7501 - Ksh20000 - Ksh80.4
Ksh20001 - Ksh150000 - Ksh84
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh18
Ksh1001 - Ksh1500 - Ksh21.6
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh56.4
Ksh5001 - Ksh7500 - Ksh68.4
Ksh7501 - Ksh20000 - Ksh80.4
Ksh20001 - Ksh150000 - Ksh84
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh18
Ksh1001 - Ksh1500 - Ksh21.6
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh56.4
Ksh5001 - Ksh7500 - Ksh68.4
Ksh7501 - Ksh20000 - Ksh80.4
Ksh20001 - Ksh150000 - Ksh84
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh12
Ksh501 - Ksh1000 - Ksh14.4
Ksh1001 - Ksh1500 - Ksh16.8
Ksh1501 - Ksh2500 - Ksh27.6
Ksh2501 - Ksh3500 - Ksh39.6
Ksh3501 - Ksh5000 - Ksh51.6
Ksh5001 - Ksh7500 - Ksh66
Ksh7501 - Ksh20000 - Ksh66
Ksh20001 - Ksh150000 - Ksh80.4
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh21.6
Ksh1001 - Ksh1500 - Ksh24
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh54
Ksh5001 - Ksh7500 - Ksh66
Ksh7501 - Ksh20000 - Ksh78
Ksh20001 - Ksh150000 - Ksh78
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh18
Ksh1001 - Ksh1500 - Ksh21.6
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh56.4
Ksh5001 - Ksh7500 - Ksh68.4
Ksh7501 - Ksh20000 - Ksh80.4
Ksh20001 - Ksh150000 - Ksh84
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh12
Ksh501 - Ksh1000 - Ksh14.4
Ksh1001 - Ksh1500 - Ksh16.8
Ksh1501 - Ksh2500 - Ksh27.6
Ksh2501 - Ksh3500 - Ksh39.6
Ksh3501 - Ksh5000 - Ksh51.6
Ksh5001 - Ksh7500 - Ksh66
Ksh7501 - Ksh20000 - Ksh78
Ksh20001 - Ksh150000 - Ksh78
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh18
Ksh1001 - Ksh1500 - Ksh21.6
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh56.4
Ksh5001 - Ksh7500 - Ksh68.4
Ksh7501 - Ksh20000 - Ksh80.4
Ksh20001 - Ksh150000 - Ksh84
Ksh1 - Ksh100 - Ksh0
Ksh101 - Ksh500 - Ksh13.2
Ksh501 - Ksh1000 - Ksh18
Ksh1001 - Ksh1500 - Ksh21.6
Ksh1501 - Ksh2500 - Ksh30
Ksh2501 - Ksh3500 - Ksh42
Ksh3501 - Ksh5000 - Ksh56.4
Ksh5001 - Ksh7500 - Ksh68.4
Ksh7501 - Ksh20000 - Ksh80.4
Ksh20001 - Ksh150000 - Ksh84
Join 1.5M Kenyans using Money254 to find better loans, savings accounts, and money tips today.
Money 254 is a new platform focused on helping you make more out of the money you have. We've created a simple, fast and secure way to find and compare financial products that best match your needs. All of the information shown is from products available at established financial institutions that our team of experts has tirelessly collected.